Matthias Kraus
Research Interests
- VR/AR/MR for applied visual analytics
- VR fundamental research (immersion, cognition, etc.)
- Immersive Analytics
Teaching Assistance
| WS 2021/2022 | Applications for Powerwall and Virtual Reality Environments |
| SS 2021 | Multimedia Retrieval: Basic Concepts |
| WS 2020/2021 | Practical Data Science: Building Web-Visualization Tools |
| SS 2020 | Multimedia Retrieval: Basic Concepts |
| WS 2019/2020 | Applications for Powerwall and Virtual Reality Environments |
| SS 2019 | Seminar: Visual Data Exploration (for Bachelor and Master) |
| WS 2018/2019 | Applications for Powerwall and Virtual Reality Environments |
| WS 2018/2019 | Analysis and Visualization |
| SS 2018 | Multimedia Databases |
| WS 2017/2018 | Information Visualization I |
Research Projects
| 2021-Now | CASCB - Centre for the Advanced Study of Collective Behaviour: Human-in-the-Loop Analysis of Collective Eating Behaviour |
| 2019-Now | SFB-TRR 161 - Transregional Collaborative Research Center 161: Quantitative Methods for Visual Computing |
| 2017-2020 | VICTORIA - "Video Analysis for Investigation of Criminal and Terrorist Activities" |
| 2017-2019 | FLORIDA - "Flexibles, teilautomatisiertes Analysesystem zur Auswertung von Videomassendaten" |